
TSS Photography has perfected photography processes and products for volume sports, schools and other special events. The Sports Section Photography was founded in 1983 by R. Daniel Burgner and Carl Hansson. It also provides franchise opportunities. As of 2018, the company owns and operates 177 franchises in US.
TSS Photography has the franchise fee of up to $7,000, with total initial investment range of $7,500.
INITIAL INVESTMENT AND STARTUP COSTS
Name of Fee | Low | High |
---|---|---|
Initial Franchise Fee | $7,500 | $7,500 |
Territory Fee | $7,000 | $27,000 |
Training Expenses | $0 | $2,000 |
Real Estate/Office | $50 | $100 |
Office Equipment, Supplies, Furniture | $200 | $3,300 |
Cameras and Other Photographic Equipment | $0 | $15,300 |
Computer Equipment | $0 | $4,000 |
Starter Kit | $3,000 | $3,000 |
Transportation – 3 months | $750 | $1,500 |
Advertising – 3 months | $0 | $1,000 |
Miscellaneous Opening Costs | $250 | $1,250 |
Website Maintenance | $0 | $250 |
Photofinishing, Print Production, and Other Imaging Work - 3 months | $500 | $1,250 |
Sales and Marketing Fund Contribution – 3 months | $0 | $525 |
Call Center Fee – 3 months | $150 | $150 |
Technology Fund Contributions – 3 months | $0 | $150 |
Additional Funds – 3 months | $1,000 | $6,000 |
ESTIMATED TOTAL | $20,400 | $74,275 |
Discover some of the most popular Listing in United States based on user reviews and ratings.